
ES Box
The ES series enclosure is constructed from cold-rolled steel. The cabinet body and door are pre-treated with a phosphating primer and finished with a powder coating available in two RAL7032 or RAL7035 textured finishes. The mounting plate is galvanized. A 180-degree hinge allows the door to open up to 180 degrees. The multi-layer protective groove at the door opening reinforces the structure, preventing dirt and water from entering when the door is open while also providing increased internal space. The galvanized mounting plate supports external cable routing and offers greater installation flexibility. PU foam gaskets ensure an IP56 protection rating for the enclosure.
Core Parameters
Technical Specifications
| Materials | Cold-rolled steel sheet |
| Surface Finish | The cabinet body and door panels undergo phosphating pretreatment with a powder-coated exterior available in two textures: RAL7032 and RAL7035. The mounting plate is galvanized. |
| Ingress Protection Rating | IP56 (by GB4205 1993) |
| Standard Configuration | Door panel, enclosure, sealing strip, grounding kit, mounting plate, door lock |
| Steel Plate Thickness | Cabinet: 1.2-1.5mm, Door Panel: 1.5mm, Mounting Plate: 2.5mm |
Product Features
Assembly Drawing and Parts List

Parts List
| No. | Part Name |
|---|---|
| 1 | Dedicated Lock System with Dual-Plug Core |
| 2 | 180° Zinc Alloy Hinge |
| 3 | Mounting plate |

Dedicated Lock System with Dual-Plug Core

180° Zinc Alloy Hinge

Mounting plate
Size Specifications
| No. | Order Number (RAL7032) | Order Number (RAL7035) | Wide | High | Deep |
|---|---|---|---|---|---|
| 1 | WY-EB15158002 | WY-EB15158005 | 150 | 150 | 80 |
| 2 | WY-EB15308002 | WY-EB15308005 | 150 | 300 | 80 |
| 3 | WY-EB20208002 | WY-EB20208005 | 200 | 200 | 80 |
| 4 | WY-EB20308002 | WY-EB20308005 | 200 | 300 | 80 |
| 5 | WY-EB20408002 | WY-EB20408005 | 200 | 400 | 80 |
| 6 | WY-EB151512002 | WY-EB151512005 | 150 | 150 | 120 |
| 7 | WY-EB153012002 | WY-EB153012005 | 150 | 300 | 120 |
| 8 | WY-EB202012002 | WY-EB202012005 | 200 | 200 | 120 |
| 9 | WY-EB203012002 | WY-EB203012005 | 200 | 300 | 120 |
| 10 | WY-EB204012002 | WY-EB204012005 | 200 | 400 | 120 |
| 11 | WY-EB303012002 | WY-EB303012005 | 300 | 300 | 120 |
| 12 | WY-EB304012002 | WY-EB304012005 | 300 | 400 | 120 |
| 13 | WY-EB205012002 | WY-EB205012005 | 200 | 500 | 120 |
| 14 | WY-EB304015502 | WY-EB304015505 | 300 | 400 | 155 |
| 15 | WY-EB306015502 | WY-EB306015505 | 300 | 600 | 155 |
| 16 | WY-EB308015502 | WY-EB308015505 | 300 | 800 | 155 |
Interested in this product?
Contact our professional consultants for detailed quotes and customized solutions.
