
APSD Three-Stage Console
The APSD three-section console features a distinctive design that exudes premium elegance. Each of the three sections is detachable and can be used independently, equipped with luxury hydraulic supports and high-strength tie rods to reflect user-centric design and ease of installation. The front and rear single or double doors are elevated approximately 25 mm from the ground, ensuring smooth and convenient operation.
Core Parameters
MaterialsCold-rolled steel
Surface TreatmentThe base is treated with phosphating primer, the exterior features a powder coating available in two orange peel finishes: RAL7032 and RAL7035. The mounting plate is galvanized.
Protection RatingIP54 (GB4205-1993)
Standard ConfigurationFront single/double door, worktop, cabinet body, mounting plate, door lock, sealing strip, hydraulic support
Steel Plate ThicknessCabinet: 2.0mm Door Panel: 2.0mm Work Surface: 2.0mm Mounting Plate: 2.5mm
Technical Specifications
| Materials | Cold-rolled steel sheet |
| Surface Finish | The body undergoes phosphating pretreatment with a powder-coated exterior available in two orange peel finishes: RAL7032 and RAL7035. The mounting plate is galvanized. |
| Ingress Protection Rating | IP54 (GB4205-1993) |
| Standard Configuration | Single or double-door front, worktop, cabinet body, mounting plate, door lock, sealing strip, hydraulic support |
| Steel Plate Thickness | Cabinet: 2.0mm Door Panel: 2.0mm Worktop: 2.0mm Mounting Plate: 2.5mm |
Product Features
Distinctive structural design exudes tailored luxury.
Three-tier pedestal units are fully detachable and can be used independently.
The A and B control panels, rear display cover, and front/rear single or double doors all open smoothly with premium hydraulic supports and high-strength pull rods, reflecting user-centered design and easy installation.
Front and rear single or double doors are elevated approximately 25mm from the ground to ensure smooth and convenient opening.
Detailed dimensions of the three-section frustum structure are shown in the drawings.
Assembly Drawing and Parts List

Parts List
| No. | Part Name |
|---|---|
| 1 | Countertop section |
| 2 | Upper mounting plate for T400/T500 |
| 3 | Lower mounting plate for T400/T500 |
| 4 | Some lower cabinets |
| 5 | Hydraulic Support Rod |
| 6 | Tie rod support |
| 7 | Door Lock System |
| 8 | PU foam sealing strip |

Hydraulic support for flat worktop

Countertop pull-out support

Waterproof Countertop Locking System

Countertop Lock System

PU foam sealing strip

Mounting plate for the upper platform
Size Specifications
| No. | Order Number (RAL7032) | Order Number (RAL7035) | Wide | High | Deep |
|---|---|---|---|---|---|
| 1 | APSD80135002 | APSD80135005 | 800 | 1300 | 500 |
| 2 | APSD10135002 | APSD10135005 | 1000 | 1300 | 500 |
| 3 | APSD12135002 | APSD12135005 | 1200 | 1300 | 500 |
| 4 | APSD16135002 | APSD16135005 | 1600 | 1300 | 500 |
| 5 | APSD80155002 | APSD80155005 | 800 | 1500 | 500 |
| 6 | APSD10155002 | APSD10155005 | 1000 | 1500 | 500 |
| 7 | APSD12155002 | APSD12155005 | 1200 | 1500 | 500 |
| 8 | APSD16155002 | APSD16155005 | 1600 | 1500 | 500 |
| 9 | APSD80134002 | APSD80134005 | 800 | 1300 | 400 |
| 10 | APSD10134002 | APSD10134005 | 1000 | 1300 | 400 |
| 11 | APSD12134002 | APSD12134005 | 1200 | 1300 | 400 |
Interested in this product?
Contact our professional consultants for detailed quotes and customized solutions.
