
ES Chassis
The AE-BES series wall-mounted enclosure is manufactured from cold-rolled steel, with stainless steel available as an option. The cabinet and front door are pretreated with phosphate primer and finished with a powder coat in a textured finish available in RAL7032 and RAL7035. The mounting plate is galvanized. With an IP56 rating, this enclosure is designed for diverse industrial environments.
Core Parameters
Technical Specifications
| Materials | Cold-rolled steel sheet (stainless steel optional) |
| Surface Finish | The cabinet and front door are treated with a phosphating primer, followed by a powder-coated exterior available in two orange-peel finishes: RAL7032 and RAL7035. The mounting plate is galvanized. |
| Ingress Protection Rating | IP56 (by GB4205 1993) |
| Standard Configuration | Door panel, enclosure, sealing strip, grounding kit, mounting plate, door lock |
| Steel Plate Thickness | Chassis: 1.5mm, Door Panel: 2.0mm, Mounting Plate: 2.5mm |
Product Features
Assembly Drawing and Parts List

Parts List
| No. | Part Name |
|---|---|
| 1 | enclosure |
| 2 | grounding bolt |
| 3 | Door Panel |
| 4 | Door panel reinforcement rib/bracket |
| 5 | Door lock hole |
| 6 | Door Hinge |
| 7 | Mounting plate |
| 8 | Rain shelter |

Rain awning – prevents rainwater from flowing directly in

Door Hinge

Door stopper: Prevents accidental closing after opening; ideal for harsh environments like outdoors and marine applications.
Size Specifications
| No. | Order Number (RAL7032) | Order Number (RAL7035) | Wide | High | Deep | Number of Locks | Installer (Wide) | Installer (High) |
|---|---|---|---|---|---|---|---|---|
| 1 | AE203012032 | AE203012035 | 200 | 300 | 120 | 1 | 150 | 250 |
| 2 | AE203021032 | AE203021035 | 200 | 300 | 210 | 1 | 150 | 250 |
| 3 | AE303021032 | AE303021035 | 300 | 300 | 210 | 1 | 250 | 250 |
| 4 | AE304021032 | AE304021035 | 300 | 400 | 210 | 1 | 250 | 350 |
| 5 | AE404021032 | AE404021035 | 400 | 400 | 210 | 1 | 350 | 350 |
| 6 | AE406021032 | AE406021035 | 400 | 500 | 210 | 2 | 350 | 450 |
| 7 | AE505021032 | AE505021035 | 500 | 500 | 210 | 2 | 450 | 450 |
| 8 | AE505030032 | AE505030035 | 500 | 500 | 300 | 2 | 450 | 450 |
| 9 | AE506021032 | AE506021035 | 500 | 600 | 210 | 2 | 450 | 550 |
| 10 | AE606021032 | AE606021035 | 600 | 600 | 210 | 2 | 550 | 550 |
| 11 | AE606030032 | AE606030035 | 600 | 600 | 300 | 2 | 550 | 550 |
| 12 | AE607621032 | AE607621035 | 600 | 760 | 210 | 2 | 550 | 710 |
| 13 | AE607625032 | AE607625035 | 600 | 760 | 250 | 2 | 550 | 710 |
| 14 | AE608025032 | AE608025035 | 600 | 800 | 250 | 2 | 550 | 750 |
| 15 | AE608030032 | AE608030035 | 600 | 800 | 300 | 2 | 550 | 750 |
| 16 | AE808030032 | AE808030035 | 800 | 800 | 300 | 2 | 750 | 750 |
Configuration Guide
- 1.1: Includes a WY small square lock when the AE box height is less than 500.
- 2.2: Includes two WY small padlocks when AE box height is ≥ 500.
- 3.3: Includes one WY plane lock when AE box height ≥ 800
Size Guide
B1: Overall Width B2: Clear Width Inside Cabinet Frame B3: Inner Width of Door Stiffener H1: Overall Height H2: Clear Width Inside Cabinet Frame T1: Overall Depth T2: Cabinet Depth T3: Distance from Mounting Plate to Door F: Total Mounting Plate Width G: Total Mounting Plate Height
Interested in this product?
Contact our professional consultants for detailed quotes and customized solutions.
