
PC Computer Cabinet
The PC cabinet is constructed from cold-rolled steel and aluminum profiles. The chassis undergoes phosphating pretreatment followed by a powder-coated finish in RAL 7035 body color with RAL 5018 decorative trim, both featuring an orange peel texture. The RAL 7035 main body paired with RAL 5018 decorative accents highlights the cabinet's premium quality. The monitoring area is equipped with anti-glare safety glass for enhanced security. A nine-fold profile frame ensures flexible and convenient internal installation. The front lower door features a luxury rotary handle lock, while the service door uses a standard flat lock—a thoughtful combination that reflects user-centric design. The ergonomically designed keyboard and mouse system further underscores the cabinet's superior quality.
Core Parameters
Technical Specifications
| Materials | Cold-rolled steel sheet, aluminum alloy profiles |
| Surface Finish | Cabinet phosphated primer with powder-coated exterior. Color: RAL7035 for the main body, RAL5018 for decorative strips. Two orange-peel textures available; shelves match the cabinet color. |
| Ingress Protection Rating | IP54 (GB4205-1993) |
| Standard Configuration | Cabinet body, rear door panel, front upper glass door, front lower steel door, keyboard drawer, sealing strip, shelf, door lock, casters (optional) |
| Steel Plate Thickness | Trim: Aluminum Alloy | Door Panel: 2.0mm | Shelf: 2.0mm | Frame: 9-Bend Profile 1.5mm |
Product Features
Assembly Drawing and Parts List

Parts List
| No. | Part Name |
|---|---|
| 1 | Cabinet Frame |
| 2 | Front upper glass door |
| 3 | Lower front steel door |
| 4 | Rear panel |
| 5 | Keyboard Tray |
| 6 | Pull-out mouse pad |
| 7 | Shelf |
| 8 | Casters (optional) |

Shelf

Keyboard Tray

Pull-out mouse pad
Size Specifications
| No. | Order Number (RAL7032) | Order Number (RAL7035) | Wide | High | Deep |
|---|---|---|---|---|---|
| 1 | PC601660032 | PC601660035 | 600 | 1600 | 600 |
| 2 | PC601680032 | PC601680035 | 600 | 1600 | 800 |
| 3 | PC801660032 | PC801660035 | 800 | 1600 | 600 |
| 4 | PC801680032 | PC801680035 | 800 | 1600 | 800 |
| 5 | PC601860032 | PC601860035 | 600 | 1800 | 600 |
| 6 | PC601880032 | PC601880035 | 600 | 1800 | 800 |
| 7 | PC801860032 | PC801860035 | 800 | 1800 | 600 |
| 8 | PC801880032 | PC801880035 | 800 | 1800 | 800 |
| 9 | PC602060032 | PC602060035 | 600 | 2000 | 600 |
| 10 | PC602080032 | PC602080035 | 600 | 2000 | 800 |
| 11 | PC802060032 | PC802060035 | 800 | 2000 | 600 |
| 12 | PC802080032 | PC802080035 | 800 | 2000 | 800 |
| 13 | PC602260032 | PC602260035 | 600 | 2200 | 600 |
| 14 | PC602280032 | PC602280035 | 600 | 2200 | 800 |
| 15 | PC802260032 | PC802260035 | 800 | 2200 | 600 |
| 16 | PC802280032 | PC802280035 | 800 | 2200 | 800 |
Size Guide
H1: Total Height H2: Front Lower Door Height H3: Keyboard Tray Height Above Floor
Interested in this product?
Contact our professional consultants for detailed quotes and customized solutions.
