
AK Cabinet
AK series wall-mounted enclosures feature cold-rolled steel (stainless steel optional), with phosphate primer on the enclosure and front door, powder-coated exterior in RAL7032 or RAL7035 orange-pebble finish. The mounting plate is galvanized. IP56 protection rating (per GB4205 1993), designed for harsh environments such as outdoor and marine applications.
Core Parameters
MaterialsCold-rolled steel
Surface TreatmentThe cabinet body and door panels undergo phosphating pretreatment with a powder-coated exterior available in two orange peel finishes: RAL7032 or RAL7035. The mounting plate is galvanized.
Protection RatingIP56 (GB4205-1993)
Standard ConfigurationDoor panel, enclosure, sealing strip, grounding kit, mounting plate, door lock, lifting rings (optional)
Steel Plate ThicknessCabinet: 1.5mm | Door: 2.0mm | Mounting Plate: Standard Thickness 2.5mm
Technical Specifications
| Materials | Cold-rolled steel sheet |
| Surface Finish | The enclosure and door panels undergo phosphate pretreatment with a powder-coated exterior available in RAL7032 or RAL7035 textured orange finishes. The mounting plate is galvanized. |
| Ingress Protection Rating | IP56 (GB4205-1993) |
| Standard Configuration | Door panel, enclosure, sealing strip, grounding kit, mounting plate, door lock, lifting rings (optional) |
| Steel Plate Thickness | Cabinet: 1.5mm, Door Panel: 2.0mm, Mounting Plate: Standard Thickness 2.5mm |
Product Features
PU foam sealing ensures the enclosure meets an IP56 protection rating.
Wider cabinet frame, load-bearing hinges, and reinforced square tube door panels ensure high system strength.
Galvanized mounting plates and high-strength brackets ensure reliable device installation with external wiring capability.
Bottom cable entry device ensures flexible and convenient wiring.
Optional lifting ring system for easy and convenient transport
Assembly Drawing and Parts List

Parts List
| No. | Part Name |
|---|---|
| 1 | Square tube stiffener |
| 2 | Reinforced multi-fold box frame |
| 3 | Flexible bottom cable entry options |
| 4 | Zinc Alloy 130° Load-Bearing Hinge |
| 5 | High-intensity mounting plate bracket |
| 6 | PU foam sealing strip |
| 7 | Grounding Kit |
| 8 | Lifting Eye (Optional) |

Square tube stiffener

Reinforced multi-fold cabinet frame; flexible bottom cable entry/exit options

Zinc Alloy 130° Load-Bearing Hinge with High-Strength Mounting Bracket
Size Specifications
| No. | Order Number (RAL7032) | Order Number (RAL7035) | Wide | High | Deep | Installer (Wide) | Installer (High) |
|---|---|---|---|---|---|---|---|
| 1 | AK801030032 | AK801030035 | 800 | 1000 | 300 | 700 | 900 |
| 2 | AK801040032 | AK801040035 | 800 | 1000 | 400 | 700 | 900 |
| 3 | AK801230032 | AK801230035 | 800 | 1200 | 300 | 700 | 1100 |
| 4 | AK801240032 | AK801240035 | 800 | 1200 | 400 | 700 | 1100 |
| 5 | AK801430032 | AK801430035 | 800 | 1400 | 300 | 700 | 1300 |
| 6 | AK801440032 | AK801440035 | 800 | 1400 | 400 | 700 | 1300 |
| 7 | AK01030032 | AK01030035 | 1000 | 1000 | 300 | 900 | 900 |
| 8 | AK01040032 | AK01040035 | 1000 | 1000 | 400 | 900 | 900 |
| 9 | AK01230032 | AK01230035 | 1000 | 1200 | 300 | 900 | 1100 |
| 10 | AK01240032 | AK01240035 | 1000 | 1200 | 400 | 900 | 1100 |
| 11 | AK01430032 | AK01430035 | 1000 | 1400 | 300 | 900 | 1300 |
| 12 | AK01440032 | AK01440035 | 1000 | 1400 | 400 | 900 | 1300 |
| 13 | AK21230032 | AK21230035 | 1200 | 1200 | 300 | 1100 | 1100 |
| 14 | AK21240032 | AK21240035 | 1200 | 1200 | 400 | 1100 | 1100 |
| 15 | AK21430032 | AK21430035 | 1200 | 1400 | 300 | 1100 | 1300 |
| 16 | AK21440032 | AK21440035 | 1200 | 1400 | 400 | 1100 | 1300 |
Configuration Guide
- 1.* Custom non-standard products
Size Guide
Note: See details for the AK series on page 16 and BAK details.
Use Cases
Data Center
communication base station
Industrial Power Distribution
Interested in this product?
Contact our professional consultants for detailed quotes and customized solutions.
