
KL-BKL Box
The KL/BKL series junction boxes are manufactured from cold-rolled steel (stainless steel available as an option). The enclosure and door undergo phosphating pretreatment followed by a powder-coated finish in two textured orange RAL7032 or RAL7035 colors. The door and enclosure are mounted using dedicated screws and grommets according to universal standards, ensuring the required protection rating and facilitating installation and maintenance even in extremely confined spaces. PU foam sealing strips ensure the enclosure achieves an IP56 protection rating. A grounding connection is provided between the enclosure and door. Side mounting rails with screw holes allow for maximum installation height and support the attachment of mounting rails or panels.
Core Parameters
Technical Specifications
| Materials | Cold-rolled steel sheet (stainless steel optional) |
| Surface Finish | The cabinet body and door panels undergo phosphating primer treatment, with a powder-coated exterior available in two orange peel finishes: RAL7032 and RAL7035. |
| Ingress Protection Rating | IP56 (by GB4205 1993) |
| Standard Configuration | Door panel, enclosure body, sealing strip, cover screws, mounting plate (optional) |
| Steel Plate Thickness | Cabinet: 1.2-1.5mm, Door Panel: 1.5mm, Mounting Plate: 2.5mm |
Product Features
Assembly Drawing and Parts List

Parts List
| No. | Part Name |
|---|---|
| 1 | enclosure |
| 2 | M5 Snap Nut |
| 3 | Dashboard |
| 4 | Type of stent |
| 5 | PU foam sealant strip |
| 6 | Screw plastic sleeve |
| 7 | M5 Cross Recessed Round Head Screw |
| 8 | Mounting plate |

Support rail for power distribution boards and electrical transmission/distribution equipment

Mounting plate, galvanized mounting plate (optional)

Wall-mounted accessory
Size Specifications
| No. | KI Order Number (RAL7035) | BKL Order Number (SUS304 Stainless Steel) | Wide | High | Deep | Installer (Wide) | Installer (High) |
|---|---|---|---|---|---|---|---|
| 1 | KI1515080 | BKL1515080 | 150 | 150 | 80 | 135 | 125 |
| 2 | KL1515120 | BKL1515120 | 150 | 150 | 120 | 135 | 125 |
| 3 | KL2015080 | BKL2015080 | 200 | 150 | 80 | 185 | 125 |
| 4 | KL2015120 | BKL2015120 | 200 | 150 | 120 | 185 | 125 |
| 5 | KL2020080 | BKL2020080 | 200 | 200 | 80 | 185 | 175 |
| 6 | KL2020120 | BKL2020120 | 200 | 200 | 120 | 185 | 175 |
| 7 | KL3015120 | BKL3015120 | 300 | 150 | 120 | 285 | 125 |
| 8 | KL3020120 | BKL3020120 | 300 | 200 | 120 | 285 | 175 |
| 9 | KL3020210 | BKL3020210 | 300 | 200 | 210 | 285 | 175 |
| 10 | KL3030120 | BKL3030120 | 300 | 300 | 120 | 285 | 275 |
| 11 | KL3830210 | BKL3830210 | 380 | 300 | 210 | 365 | 275 |
| 12 | KL3838210 | BKL3838210 | 380 | 380 | 210 | 365 | 355 |
| 13 | KL4015120 | BKL4015120 | 400 | 150 | 120 | 385 | 125 |
| 14 | KL4020210 | BKL4020210 | 400 | 200 | 210 | 385 | 175 |
| 15 | KL4030210 | BKL4030210 | 400 | 300 | 210 | 385 | 275 |
| 16 | KL4040120 | BKL4040120 | 400 | 400 | 120 | 385 | 375 |
Size Guide
B1: Overall Width B2: Net Width Inside Frame H1: Overall Height H2: Net Width Inside Frame T1: Overall Depth F: Total Mounting Plate Width G: Total Mounting Plate Height
Interested in this product?
Contact our professional consultants for detailed quotes and customized solutions.
