
BAK Mechanical Cabinet
The BAK series mechanical enclosure is constructed from SUS304 stainless steel (other material grades available) with a brushed finish. The mounting plate is galvanized (stainless steel optional). It achieves an IP56 protection rating, making it suitable for harsh industrial environments. The widened cabinet frame, load-bearing hinges, and square tube reinforcements on the door ensure high structural strength. Optional 3.0mm galvanized mounting plates paired with high-strength brackets guarantee reliable device installation.
Core Parameters
Technical Specifications
| Materials | SUS304 (other material grades available) |
| Surface Finish | Brushed finish; galvanized mounting plate (stainless steel optional) |
| Ingress Protection Rating | IP56 (by GB4205 1993) |
| Standard Configuration | Door panel, enclosure, sealing strip, grounding kit, mounting plate, door lock |
| Steel Plate Thickness | Chassis: 1.5mm, Door Panel: 2.0mm, Mounting Plate: 2.5mm |
Product Features
Assembly Drawing and Parts List

Parts List
| No. | Part Name |
|---|---|
| 1 | enclosure |
| 2 | Door Panel |
| 3 | Sealing strip |
| 4 | Grounding Kit |
| 5 | Mounting plate |
| 6 | Door Lock |
| 7 | Load-bearing hinge |
| 8 | Lifting Eye (Optional) |

Stainless steel door lock with logo

Reinforced square tube ribs for sturdy door panels

Zinc Alloy 130-Degree Load-Bearing Hinge
Size Specifications
| No. | Part Number (SUS304 Stainless Steel) | Wide | High | Deep | Installer (Wide) | Installer (High) |
|---|---|---|---|---|---|---|
| 1 | BAK010300304 | 800 | 1000 | 300 | 700 | 900 |
| 2 | BAK010400304 | 800 | 1000 | 400 | 700 | 900 |
| 3 | BAK012300304 | 800 | 1200 | 300 | 700 | 1100 |
| 4 | BAK012400304 | 800 | 1200 | 400 | 700 | 1100 |
| 5 | BAK014300304 | 800 | 1400 | 300 | 700 | 1300 |
| 6 | BAK014400304 | 800 | 1400 | 400 | 700 | 1300 |
| 7 | BAK1010300304 | 1000 | 1000 | 300 | 900 | 900 |
| 8 | BAK1010400304 | 1000 | 1000 | 400 | 900 | 900 |
| 9 | BAK1012300304 | 1000 | 1200 | 300 | 900 | 1100 |
| 10 | BAK1012400304 | 1000 | 1200 | 400 | 900 | 1100 |
| 11 | BAK1014300304 | 1000 | 1400 | 300 | 900 | 1300 |
| 12 | BAK1014400304 | 1000 | 1400 | 400 | 900 | 1300 |
| 13 | BAK1212300304 | 1200 | 1200 | 300 | 1100 | 1100 |
| 14 | BAK1212400304 | 1200 | 1200 | 400 | 1100 | 1100 |
| 15 | BAK1214300304 | 1200 | 1400 | 300 | 1100 | 1300 |
| 16 | BAK1214400304 | 1200 | 1400 | 400 | 1100 | 1300 |
Configuration Guide
- 1.1:AK/BAK箱体 width ≤ 1000mm: single door with WY flat lock; ring handle optional.
- 2.If the width of 2:AK/BAK exceeds 1000mm, it is a double-door model equipped with a WY flush lock; an optional lifting ring is available.
Size Guide
B1: Overall Width B2: Clear Width Inside Cabinet Frame B3: Inner Width of Door Stiffener H1: Overall Height H2: Clear Width Inside Cabinet Frame T1: Overall Depth T2: Cabinet Depth T3: Distance from Mounting Plate to Door F: Total Mounting Plate Width G: Total Mounting Plate Height
Interested in this product?
Contact our professional consultants for detailed quotes and customized solutions.
