
BES Stainless Steel Locker
The ES-BES Stainless Steel Floor-standing Cabinet is constructed from SUS304 material (other grades available). It features a brushed finish, with galvanized mounting plates (stainless steel option available). Designed as a standalone unit, it is not intended for side-by-side installation. The door is elevated significantly from the floor by approximately 25 mm to ensure smooth and flexible operation. The main frame, fabricated through integral welding of five-fold profiles, guarantees high structural strength and an IP protection rating of IP55. Square tube reinforcement bars on the door can be screwed in place for easy removal. The frame includes densely spaced modular holes at 25 mm intervals to maximize installation flexibility. Galvanized mounting plates are inserted from the front using plastic sliders along guide rails; U-shaped flanges on both sides enhance plate stability and ease of handling.
Core Parameters
Technical Specifications
| Materials | SUS304 (other material grades available) |
| Surface Finish | Brushed finish; galvanized mounting plate (stainless steel optional) |
| Ingress Protection Rating | IP55 (GB4205-1993) |
| Standard Configuration | Front door, rear panel, mounting plate, cabinet body, door lock, sealing strip |
| Steel Plate Thickness | Frame: 5mm profile 1. Panel: 2.0mm Back panel: 1.5mm Mounting plate: 2.5mm (optional 3.0mm)) |
Product Features
Assembly Drawing and Parts List

Parts List
| No. | Part Name |
|---|---|
| 1 | Three-Stage Entry Base Plate |
| 2 | longitudinal beam |
| 3 | back panel |
| 4 | Fixed Base |
| 5 | M12 Eyelet |
| 6 | Fan Top Cover |
| 7 | Mounting plate |
| 8 | Door Panel |
| 9 | Fan hole |
| 10 | Square tube stiffener |
| 11 | Door Hinge |
| 12 | Door Lock |

Stainless Steel Load-Bearing Eye Bolt

Stainless Steel Flat Lock

Sealing strip / High-strength square tube

Limit Switch

Stainless Steel A3 Folder

Hanging I-beam
Size Specifications
| No. | ES Order Number (RAL7035) | BES Order No. (SUS304 Stainless Steel) | Wide | High | Deep | Remarks (Standard Front Door Count) |
|---|---|---|---|---|---|---|
| 1 | ES6016500 | BES6016500 | 600 | 1600 | 500 | 1 |
| 2 | ES8016500 | BES016500 | 800 | 1600 | 500 | 1 |
| 3 | ES016500 | BES1016500 | 1000 | 1600 | 500 | 2 |
| 4 | ES216500 | BES1216500 | 1200 | 1600 | 500 | 2 |
| 5 | ES6018500 | BES6018500 | 600 | 1800 | 500 | 1 |
| 6 | ES8018500 | BES018500 | 800 | 1800 | 500 | 1 |
| 7 | ES018500 | BES1018500 | 1000 | 1800 | 500 | 2 |
| 8 | ES218500 | BES1218500 | 1200 | 1800 | 500 | 2 |
| 9 | ES6020500 | BES6020500 | 600 | 2000 | 500 | 1 |
| 10 | ES8020500 | BES020500 | 800 | 2000 | 500 | 1 |
| 11 | ES020500 | BES1020500 | 1000 | 2000 | 500 | 2 |
| 12 | ES220500 | BES1220500 | 1200 | 2000 | 500 | 2 |
| 13 | ES6020600 | BES6020600 | 600 | 2000 | 600 | 1 |
| 14 | ES8020600 | BES020600 | 800 | 2000 | 600 | 1 |
| 15 | ES020600 | BES1020600 | 1000 | 2000 | 600 | 2 |
| 16 | ES220600 | BES1220600 | 1200 | 2000 | 600 | 2 |
| 17 | ES8020800 | BES020800 | 800 | 2000 | 800 | 1 |
| 18 | ES020800 | BES1020800 | 1000 | 2000 | 800 | 2 |
| 19 | ES220800 | BES1220800 | 1200 | 2000 | 800 | 2 |
| 20 | ES6022500 | BES6022500 | 600 | 2200 | 500 | 1 |
| 21 | ES8022500 | BES022500 | 800 | 2200 | 500 | 1 |
| 22 | ES022500 | BES1022500 | 1000 | 2200 | 500 | 2 |
| 23 | ES222500 | BES1222500 | 1200 | 2200 | 500 | 2 |
| 24 | ES6022600 | BES6022600 | 600 | 2200 | 600 | 1 |
| 25 | ES8022600 | BES022600 | 800 | 2200 | 600 | 1 |
| 26 | ES022600 | BES1022600 | 1000 | 2200 | 600 | 2 |
| 27 | ES222600 | BES1222600 | 1200 | 2200 | 600 | 2 |
| 28 | ES8022800 | BES022800 | 800 | 2200 | 800 | 1 |
| 29 | ES022800 | BES1022800 | 1000 | 2200 | 800 | 2 |
| 30 | ES222800 | BES1222800 | 1200 | 2200 | 800 | 2 |
Configuration Guide
- 1.1: For ES/BES cabinet heights less than 1000 mm, use a single-door configuration with a WY flush lock.
- 2.2: ES/BES cabinet height ≥ 1000mm features double doors with WY planar locks.
- 3.3: Standard configuration with 4 lifting rings
Size Guide
B1: Overall Width B2: Clear Width Inside Cabinet Frame B3: Inner Width of Door Stiffener H1: Overall Height H2: Clear Width Inside Cabinet Frame T1: Overall Depth T2: Cabinet Depth T3: Distance from Mounting Plate to Door F: Total Mounting Plate Width G: Total Mounting Plate Height
Interested in this product?
Contact our professional consultants for detailed quotes and customized solutions.
