
APXM-BAPXM Slanted Workbench
The APXM-BAPXM inclined workbench features a user-centric design with a sleek, professional appearance. The countertop lifts upward and is secured by premium hydraulic supports, highlighting both the unit's high-end quality and ergonomic functionality. The front single or double doors are mounted high off the ground (approximately 25mm) to ensure smooth, convenient access. Concealed hinges remain flush within the door frame and cabinet for easy installation and effortless door panel removal. PU foam technology ensures a fully sealed, durable construction.
Core Parameters
Technical Specifications
| Materials | Cold-rolled steel sheet |
| Surface Finish | The body undergoes phosphating pretreatment with a powder-coated exterior available in two orange peel finishes: RAL7032 and RAL7035. The mounting plate is galvanized. |
| Ingress Protection Rating | IP54 (GB4205-1993) |
| Standard Configuration | Single or double-door front, worktop, cabinet body, mounting plate, door lock, sealing strip, hydraulic support |
| Steel Plate Thickness | Cabinet: 2.0mm Door Panel: 2.0mm Worktop: 2.0mm Mounting Plate: 2.5mm |
Product Features
Assembly Drawing and Parts List

Parts List
| No. | Part Name |
|---|---|
| 1 | Work Surface |
| 2 | Hydraulic Support Rod |
| 3 | Single (Double) Door |
| 4 | Concealed Hinge |
| 5 | Cabinet |
| 6 | Mounting plate |
| 7 | Door Lock |
| 8 | PU foam sealing strip |

Hydraulic Support

Mounting plate

PU Foam Seal Strip / Three-Section Type
Size Specifications
| No. | Order Number (RAL7032) | Order Number (RAL7035) | Wide | High | Deep |
|---|---|---|---|---|---|
| 1 | APXM609640032 | APXM609640032 | 600 | 960 | 400/480 |
| 2 | APXM809640032 | APXM809640032 | 800 | 960 | 400/480 |
| 3 | APXM109640032 | APXM109640032 | 1000 | 960 | 400/480 |
| 4 | APXM129640032 | APXM129640032 | 1200 | 960 | 400/480 |
Size Guide
B1: Overall Width B2: Door and Hinge Cover Width B3: Net Width Within Upper Console Frame B4: Net Width Within Lower Console Frame B5: Length of Perforated Horizontal Strip in Row / Distance Between Fixed Screw Holes on Both Sides Connecting Bottom and Base
Interested in this product?
Contact our professional consultants for detailed quotes and customized solutions.
